Club research
Clubs and teams
Every club in the current Premier League, LaLiga, Bundesliga, Serie A, Ligue 1, NFL, SEC and Big Ten seasons, with its home stadium and capacity. Want to reach one? Send it your brief: the club sees your requirements, not your company name, and answers with what it can offer.
Listing here does not mean a club offers inventory through Clearance. Availability and prices are not shown or implied.
| Club | Stadium | Capacity | Action |
|---|---|---|---|
| AFC Bournemouth | Vitality Stadium Bournemouth | 11,286 source | Send a brief |
| Arsenal | Emirates Stadium London | 60,704 source | Send a brief |
| Aston Villa | Villa Park Birmingham | 43,205 source | Send a brief |
| Brentford | Gtech Community Stadium Brentford | 17,250 source | Send a brief |
| Brighton & Hove Albion | American Express Stadium Brighton | 32,176 source | Send a brief |
| Chelsea | Stamford Bridge London | 40,044 source | Send a brief |
| Coventry City | Coventry Building Society Arena Coventry | 32,609 source | Send a brief |
| Crystal Palace | Selhurst Park London | 25,194 source | Send a brief |
| Everton | Hill Dickinson Stadium Liverpool | 52,769 source | Send a brief |
| Fulham | Craven Cottage London | 28,107 source | Send a brief |
| Hull City | MKM Stadium Hull | 24,983 source | Send a brief |
| Ipswich Town | Portman Road Ipswich | 30,056 source | Send a brief |
| Leeds United | Elland Road Leeds | 37,633 source | Send a brief |
| Liverpool | Anfield Liverpool | 61,276 source | Send a brief |
| Manchester City | Etihad Stadium Manchester | 61,038 source | Send a brief |
| Manchester United | Old Trafford Manchester | 74,158 source | Send a brief |
| Newcastle United | St James' Park Newcastle | 52,726 source | Send a brief |
| Nottingham Forest | City Ground Nottingham | 31,212 source | Send a brief |
| Sunderland | Stadium of Light Sunderland | 49,000 source | Send a brief |
| Tottenham Hotspur | Tottenham Hotspur Stadium London | 62,850 source | Send a brief |
Membership: Premier League official source, checked 4 Oct 2026. Stadium figures from the linked sources, checked 5 Oct 2026; capacities can change with redevelopment.
| Club | Stadium | Capacity | Action |
|---|---|---|---|
| Athletic Club | Estadio San Mamés Bilbao | 53,289 source | Send a brief |
| Atlético de Madrid | Metropolitano Stadium Madrid | 70,813 source | Send a brief |
| CA Osasuna | El Sadar Stadium Pamplona | 23,516 source | Send a brief |
| Celta | Estadio Abanca Balaídos Vigo | 31,800 source | Send a brief |
| Deportivo Alavés | Mendizorrotza Stadium Vitoria-Gasteiz | 19,840 source | Send a brief |
| Elche CF | Estadio Martínez Valero Elche | 33,732 source | Send a brief |
| FC Barcelona | Camp Nou Barcelona | 62,652 source Under renovation; capacity 62,652 as of October 2026 (expected 105,000 when complete) | Send a brief |
| Getafe CF | Estadio Coliseum Getafe | 16,500 source | Send a brief |
| Levante UD | Estadi Ciutat de València Valencia | 26,354 source | Send a brief |
| Málaga CF | Estadio La Rosaleda Málaga | 30,778 source | Send a brief |
| R. Racing Club | Campos de Sport de El Sardinero Santander | 22,222 source | Send a brief |
| Rayo Vallecano | Campo de Fútbol de Vallecas Madrid | 14,708 source | Send a brief |
| RC Deportivo | Estadio Abanca-Riazor La Coruña | 32,490 source | Send a brief |
| RCD Espanyol de Barcelona | RCDE Stadium Cornellà de Llobregat | 40,500 source | Send a brief |
| Real Betis | Estadio La Cartuja Seville | 70,000 source Current home since 2025; traditional home Estadio Benito Villamarín (60,721) under redevelopment | Send a brief |
| Real Madrid | Bernabéu Madrid | 83,186 source Capacity following renovation completed in late 2024 | Send a brief |
| Real Sociedad | Anoeta Stadium San Sebastián | 40,000 source | Send a brief |
| Sevilla FC | Estadio Ramón Sánchez-Pizjuán Seville | 42,714 source | Send a brief |
| Valencia CF | Mestalla Valencia | 49,430 source Current home; expected move to Nou Mestalla in 2027 with 70,044 capacity | Send a brief |
| Villarreal CF | Estadio de la Cerámica Villarreal | 23,173 source | Send a brief |
Membership: LALIGA EA SPORTS official source, checked 4 Oct 2026. Stadium figures from the linked sources, checked 5 Oct 2026; capacities can change with redevelopment.
| Club | Stadium | Capacity | Action |
|---|---|---|---|
| 1. FC Köln | RheinEnergieStadion Cologne | 50,000 source Capacity for domestic matches (includes standing places) | Send a brief |
| 1. FC Union Berlin | Stadion An der Alten Försterei Berlin | 22,012 source | Send a brief |
| 1. FSV Mainz 05 | Mewa Arena Mainz | 33,305 source | Send a brief |
| Bayer 04 Leverkusen | BayArena Leverkusen | 30,210 source | Send a brief |
| Borussia Dortmund | Signal Iduna Park Dortmund | 81,365 source Capacity for domestic matches (includes standing places) | Send a brief |
| Borussia Mönchengladbach | Borussia-Park Mönchengladbach | 54,042 source | Send a brief |
| Eintracht Frankfurt | Deutsche Bank Park Frankfurt | 58,000 source | Send a brief |
| FC Augsburg | WWK Arena Augsburg | 30,660 source | Send a brief |
| FC Bayern München | Allianz Arena Munich | 75,024 source Capacity for domestic matches | Send a brief |
| FC Schalke 04 | Veltins-Arena Gelsenkirchen | 62,271 source Capacity for domestic matches (includes standing places) | Send a brief |
| Hamburger SV | Volksparkstadion Hamburg | 57,000 source Capacity for domestic matches | Send a brief |
| RB Leipzig | Red Bull Arena Leipzig | 47,800 source | Send a brief |
| SC Paderborn 07 | Home Deluxe Arena Paderborn | 15,000 source | Send a brief |
| Sport-Club Freiburg | Europa-Park Stadion Freiburg im Breisgau | 34,700 source | Send a brief |
| SV Elversberg | Waldstadion an der Kaiserlinde Spiesen-Elversberg | 14,221 source Also known as Ursapharm-Arena an der Kaiserlinde | Send a brief |
| SV Werder Bremen | Weserstadion Bremen | 42,100 source | Send a brief |
| TSG Hoffenheim | PreZero Arena Sinsheim | 30,150 source | Send a brief |
| VfB Stuttgart | MHPArena Stuttgart | 60,058 source | Send a brief |
Membership: Bundesliga official source, checked 4 Oct 2026. Stadium figures from the linked sources, checked 5 Oct 2026; capacities can change with redevelopment.
| Club | Stadium | Capacity | Action |
|---|---|---|---|
| Atalanta | Gewiss Stadium Bergamo | 23,439 source | Send a brief |
| Bologna | Stadio Renato Dall'Ara Bologna | 36,000 source | Send a brief |
| Cagliari | Unipol Domus Cagliari | 16,416 source | Send a brief |
| Como | Stadio Giuseppe Sinigaglia Como | 13,602 source | Send a brief |
| Fiorentina | Stadio Artemio Franchi Florence | 24,786 source Temporary reduced capacity during 2024-25 season due to stadium redevelopment (normal capacity 43,147) | Send a brief |
| Frosinone | Stadio Benito Stirpe Frosinone | 16,227 source Frosinone was not in Serie A 2024-25; they competed in Serie B after relegation from 2023-24 | Send a brief |
| Genoa | Stadio Luigi Ferraris Genoa | 33,205 source | Send a brief |
| Inter | Stadio Giuseppe Meazza Milan | 75,817 source Also known as San Siro. Capacity for domestic matches. Shared with AC Milan. | Send a brief |
| Juventus | Juventus Stadium Turin | 41,507 source | Send a brief |
| Lazio | Stadio Olimpico Rome | 70,634 source Shared with AS Roma | Send a brief |
| Lecce | Stadio Via del Mare Lecce | 30,534 source | Send a brief |
| Milan | Stadio Giuseppe Meazza Milan | 75,817 source Also known as San Siro. Capacity for domestic matches. Shared with Inter. | Send a brief |
| Monza | Stadio Brianteo Monza | 17,102 source | Send a brief |
| Napoli | Stadio Diego Armando Maradona Naples | 54,726 source Capacity reduced by recent renovations from previous 60,240 | Send a brief |
| Parma | Stadio Ennio Tardini Parma | 22,352 source | Send a brief |
| Roma | Stadio Olimpico Rome | 70,634 source Shared with Lazio | Send a brief |
| Sassuolo | Mapei Stadium Reggio Emilia | 21,525 source Sassuolo was not in Serie A 2024-25; they competed in Serie B after relegation from 2023-24 | Send a brief |
| Torino | Stadio Olimpico Grande Torino Turin | 28,177 source | Send a brief |
| Udinese | Stadio Friuli Udine | 25,144 source | Send a brief |
| Venezia | Stadio Pier Luigi Penzo Venice | 11,150 source | Send a brief |
Membership: Serie A official source, checked 4 Oct 2026. Stadium figures from the linked sources, checked 5 Oct 2026; capacities can change with redevelopment.
| Club | Stadium | Capacity | Action |
|---|---|---|---|
| AJ Auxerre | Stade de l'Abbé-Deschamps Auxerre | 18,541 source | Send a brief |
| Angers SCO | Stade Raymond Kopa Angers | 19,800 source | Send a brief |
| AS Monaco | Stade Louis II Fontvieille, Monaco | 16,360 source | Send a brief |
| ESTAC Troyes | Stade de l'Aube Troyes | 20,400 source | Send a brief |
| FC Lorient | Stade du Moustoir Lorient | 18,110 source Full name: Stade du Moustoir-Yves Allainmat | Send a brief |
| Le Havre AC | Stade Océane Le Havre | 25,178 source Also known as Stade CMA CGM Océane; capacity stated for seated places | Send a brief |
| Le Mans FC | Stade Marie-Marvingt Le Mans | 25,000 source Also known as MMArena | Send a brief |
| LOSC | Stade Pierre-Mauroy Villeneuve-d'Ascq | 50,186 source Also known as Decathlon Arena | Send a brief |
| OGC Nice | Allianz Riviera Nice | 36,178 source | Send a brief |
| Olympique de Marseille | Stade Vélodrome Marseille | 67,394 source Also known as CEPAC Vélodrome or Orange Vélodrome | Send a brief |
| Olympique Lyonnais | Parc Olympique Lyonnais Lyon | 59,186 source Also known as Groupama Stadium | Send a brief |
| Paris FC | Stade Jean-Bouin Paris | 20,000 source Home since 2025-2026 season | Send a brief |
| Paris Saint-Germain | Parc des Princes Paris | 47,929 source | Send a brief |
| RC Lens | Stade Bollaert-Delelis Lens | 38,223 source | Send a brief |
| RC Strasbourg Alsace | Stade de la Meinau Strasbourg | 20,000 source | Send a brief |
| Stade Brestois 29 | Stade Francis-Le Blé Brest | 15,097 source | Send a brief |
| Stade Rennais FC | Roazhon Park Rennes | 29,778 source | Send a brief |
| Toulouse FC | Stadium de Toulouse Toulouse | 33,150 source Also known as Stadium Municipal de Toulouse | Send a brief |
Membership: Ligue 1 McDonald's official source, checked 4 Oct 2026. Stadium figures from the linked sources, checked 5 Oct 2026; capacities can change with redevelopment.
| Club | Stadium | Capacity | Action |
|---|---|---|---|
| Arizona Cardinals | State Farm Stadium Glendale, Arizona | 63,400 source Fixed seating capacity; expandable to over 73,000 | Send a brief |
| Atlanta Falcons | Mercedes-Benz Stadium Atlanta, Georgia | 71,000 source | Send a brief |
| Baltimore Ravens | M&T Bank Stadium Baltimore, Maryland | 70,745 source | Send a brief |
| Buffalo Bills | Highmark Stadium Orchard Park, New York | 60,108 source New stadium opened June 2026 | Send a brief |
| Carolina Panthers | Bank of America Stadium Charlotte, North Carolina | 75,037 source | Send a brief |
| Chicago Bears | Soldier Field Chicago, Illinois | 62,500 source Smallest stadium in the NFL | Send a brief |
| Cincinnati Bengals | Paycor Stadium Cincinnati, Ohio | 65,515 source Formerly known as Paul Brown Stadium | Send a brief |
| Cleveland Browns | Huntington Bank Field Cleveland, Ohio | 67,431 source New stadium under construction for 2029 | Send a brief |
| Dallas Cowboys | AT&T Stadium Arlington, Texas | 80,000 source Expandable to over 100,000 with standing room | Send a brief |
| Denver Broncos | Empower Field at Mile High Denver, Colorado | 76,125 source | Send a brief |
| Detroit Lions | Ford Field Detroit, Michigan | 65,000 source | Send a brief |
| Green Bay Packers | Lambeau Field Green Bay, Wisconsin | 81,441 source Second-largest NFL stadium | Send a brief |
| Houston Texans | Reliant Stadium Houston, Texas | 72,220 source Also known as NRG Stadium | Send a brief |
| Indianapolis Colts | Lucas Oil Stadium Indianapolis, Indiana | 70,000 source Features retractable roof | Send a brief |
| Jacksonville Jaguars | EverBank Stadium Jacksonville, Florida | 67,838 source New stadium planned for 2028 | Send a brief |
| Kansas City Chiefs | Arrowhead Stadium Kansas City, Missouri | 76,416 source Also known as GEHA Field at Arrowhead Stadium | Send a brief |
| Las Vegas Raiders | Allegiant Stadium Paradise, Nevada | 65,000 source Opened in 2020; hosted Super Bowl LVIII in 2024 | Send a brief |
| Los Angeles Chargers | SoFi Stadium Inglewood, California | 70,240 source Shared with Los Angeles Rams; largest stadium in the NFL | Send a brief |
| Los Angeles Rams | SoFi Stadium Inglewood, California | 70,240 source Shared with Los Angeles Chargers | Send a brief |
| Miami Dolphins | Hard Rock Stadium Miami Gardens, Florida | 65,326 source | Send a brief |
| Minnesota Vikings | U.S. Bank Stadium Minneapolis, Minnesota | 66,202 source | Send a brief |
| New England Patriots | Gillette Stadium Foxborough, Massachusetts | 64,628 source | Send a brief |
| New Orleans Saints | Caesars Superdome New Orleans, Louisiana | 73,208 source Football capacity; expandable to 76,468 | Send a brief |
| New York Giants | MetLife Stadium East Rutherford, New Jersey | 82,500 source Shared with New York Jets | Send a brief |
| New York Jets | MetLife Stadium East Rutherford, New Jersey | 82,500 source Shared with New York Giants | Send a brief |
| Philadelphia Eagles | Lincoln Financial Field Philadelphia, Pennsylvania | 68,532 source | Send a brief |
| Pittsburgh Steelers | Acrisure Stadium Pittsburgh, Pennsylvania | 68,400 source Formerly known as Heinz Field | Send a brief |
| San Francisco 49ers | Levi's Stadium Santa Clara, California | 68,500 source | Send a brief |
| Seattle Seahawks | Lumen Field Seattle, Washington | 68,740 source | Send a brief |
| Tampa Bay Buccaneers | Raymond James Stadium Tampa, Florida | 69,218 source | Send a brief |
| Tennessee Titans | Nissan Stadium Nashville, Tennessee | 69,143 source New stadium planned for 2027 | Send a brief |
| Washington Commanders | Northwest Stadium Landover, Maryland | 62,000 source Formerly known as FedExField; new stadium planned for 2030 | Send a brief |
Membership: NFL official source, checked 4 Oct 2026. Stadium figures from the linked sources, checked 5 Oct 2026; capacities can change with redevelopment.